MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
77423.17 0.36 -
ETH/USDT
2446.48 0.39 -
MARS/USDT
18.5497 0 -
LTC/USDT
52.36 0.71
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 77423.17 | 0.36% | 75574.59 | 77770.89 | 107825789.25943 BTC |
| ETH/USDT | Ethereum | 2446.48 | 0.39% | 2354.92 | 2482.12 | 86715212.795116 ETH |
| MARS/USDT | Mars Token | 18.5497 | 0% | 0 | 18.5497 | 13426955.26 MARS |
| LTC/USDT | Litecoin | 52.36 | 0.71% | 50.63 | 53.63 | 2227366.8926295 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.50625 | 0.44% | 1.43477 | 1.54907 | 9492171.5765138 XRP |
| ETC/USDT | Ethereum Classic | 7.8858 | -0.39% | 7.6286 | 8.0032 | 331966.59678732 ETC |
| BTH/USDT | Bitcoin Cash | 272.82 | -0.16% | 263.87 | 281.07 | 584295.08957388 BTH |
| DASH/USDT | DASH | 42.92 | 1.1% | 38.83 | 45.25 | 1967878.8948224 DASH |
| XLM/USDT | Stellar | 0.199443 | 0.26% | 0.187781 | 0.20674 | 240963.02698896 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.16 | -1.81% | 2.01 | 2.25 | 347059.840956 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience