MARS DIGITAL BANK
The world's leading digital asset platform
-
BTC/USDT
74117.88 3.14 -
ETH/USDT
2360.37 6.85 -
MARS/USDT
20.458 1.97 -
LTC/USDT
54.24 2.47
| Market | Coin | Last Price | 24h Change | 24h Low | 24h High | 24h Volume |
|---|---|---|---|---|---|---|
| BTC/USDT | Bitcoin | 74117.88 | 3.14% | 70553.52 | 74882.28 | 285703352.30635 BTC |
| ETH/USDT | Ethereum | 2360.37 | 6.85% | 2174.77 | 2388.77 | 116225085.47534 ETH |
| MARS/USDT | Mars Token | 20.458 | 1.97% | 19.983 | 20.6211 | 6104758.74 MARS |
| LTC/USDT | Litecoin | 54.24 | 2.47% | 52.67 | 54.75 | 3854236.3563162 LTC |
| EOS/USDT | EOS | 0.7213 | -1.59% | 0.7172 | 0.7666 | 414710.49751112 EOS |
| XRP/USDT | Ripple | 1.36115 | 1.99% | 1.32 | 1.38324 | 1849776.2951635 XRP |
| ETC/USDT | Ethereum Classic | 8.5616 | 5.09% | 8.1265 | 8.6179 | 85403.80262184 ETC |
| BTH/USDT | Bitcoin Cash | 434.63 | 1.91% | 423.26 | 440.64 | 3337910.569271 BTH |
| DASH/USDT | DASH | 40.81 | -0.36% | 39.68 | 43.55 | 1306734.0113484 DASH |
| XLM/USDT | Stellar | 0.155181 | 1.53% | 0.149976 | 0.156506 | 1189652.0549582 XLM |
| BTM/USDT | Bytom | 0.006089 | 1.28% | 0.006 | 0.007336 | 6056.9678932 BTM |
| NEO/USDT | Neo | 2.83 | 2.16% | 2.69 | 2.88 | 375460.65793269 NEO |
We never stop climbing
-
Current Total
-
Locked Positions Total
-
Sales Destroyed Total
-
Current Number In Circulation
MARS DIGITAL
Create a unique win-win trading platform
Track Market and Trade at Your Convenience